{tab= Training by Squad}
Technical Development Squad |
||
Day |
Training Times |
Venue |
Monday | 7.00pm to 8.00pm | Portland Centre |
Wednesday | 6.00pm to 7.30pm | |
Friday | 7.00pm to 8.00pm | |
Sunday | 8.00pm to 9.00pm | Nottingham University |
Performance/Senior Development Squad | ||
Day | Training Times | Venue |
Monday | 8.00pm to 9.00pm | Portland Centre |
Wednesday | 7.30pm to 9.00pm | |
Thursday | 7.00pm to 8.30pm | |
Friday | 8.00pm to 9.30pm | |
Sunday | 8.00pm to 9.00pm | Nottingham University |
Seniors/Masters | |||
Day | Type | Training Times | Venue |
Friday | Coached | 7.00pm to 8.00pm | Portland Centre |
Sunday | Uncoached | 8.00pm to 9.00pm | Nottingham University |
{tab= Training by Day}
Monday | ||
Squad | Training Times | Venue |
Technical Development | 7.00pm to 8.00pm | Portland Centre |
Performance/Senior Development | 8.00pm to 9.00pm | Portland Centre |
Wednesday | ||
Squad | Training Times | Venue |
Technical Development | 6.00pm to 7.30pm | Portland Centre |
Performance/Senior Development | 7.30pm to 9.00pm |
Thursday | ||
Squad | Training Times | Venue |
Performance/Senior Development | 7.00pm to 8.30pm | Portland Centre |
Friday | ||
Squad | Training Times | Venue |
Technical Development | 7.00pm to 8.00pm | Portland Centre |
Senior/Masters | 7.00pm to 8.00pm | |
Performance/Senior Development | 8.00pm to 9.30pm |
Sunday | ||
Squad | Training Times | Venue |
Technical Development, Senior Development & Performance | 8.00pm to 9.00pm | Nottingham University |
Senior/Masters | 8.00pm to 9.00pm (NOT coached) |
{/tabs}